Usage Statistics for pmbhd.com

Summary Period: February 2011
Generated 01-Mar-2011 00:03 Eastern Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2011
Total Hits 46672
Total Files 35518
Total Pages 13084
Total Visits 6203
Total KBytes 1308585
Total Unique Sites 2288
Total Unique URLs 153
Total Unique Referrers 257
Total Unique User Agents 1220
. Avg Max
Hits per Hour 69 870
Hits per Day 1666 3596
Files per Day 1268 2855
Pages per Day 467 695
Visits per Day 221 286
KBytes per Day 46735 121616
Hits by Response Code
Code 200 - OK 35518
Code 206 - Partial Content 1474
Code 301 - Moved Permanently 7
Code 304 - Not Modified 2783
Code 403 - Forbidden 3
Code 404 - Not Found 6768
Code 406 - Not Acceptable 77
Code 416 - Requested Range Not Satisfiable 4
Code 500 - Internal Server Error 38

Daily usage for February 2011

Daily Statistics for February 2011
Day Hits Files Pages Visits Sites KBytes
1 2163 4.63% 1675 4.72% 579 4.43% 246 3.97% 209 9.13% 62275 4.76%
2 1917 4.11% 1538 4.33% 524 4.00% 220 3.55% 197 8.61% 65169 4.98%
3 1282 2.75% 931 2.62% 328 2.51% 209 3.37% 182 7.95% 45715 3.49%
4 1372 2.94% 1049 2.95% 403 3.08% 192 3.10% 167 7.30% 31191 2.38%
5 973 2.08% 579 1.63% 291 2.22% 177 2.85% 139 6.08% 15539 1.19%
6 593 1.27% 503 1.42% 300 2.29% 176 2.84% 150 6.56% 12359 0.94%
7 1399 3.00% 1147 3.23% 406 3.10% 227 3.66% 181 7.91% 30734 2.35%
8 2350 5.04% 1975 5.56% 695 5.31% 231 3.72% 187 8.17% 80490 6.15%
9 2249 4.82% 1766 4.97% 674 5.15% 262 4.22% 271 11.84% 80100 6.12%
10 2215 4.75% 1275 3.59% 513 3.92% 237 3.82% 200 8.74% 69341 5.30%
11 1462 3.13% 1198 3.37% 448 3.42% 229 3.69% 179 7.82% 42007 3.21%
12 644 1.38% 426 1.20% 250 1.91% 163 2.63% 135 5.90% 9965 0.76%
13 692 1.48% 514 1.45% 404 3.09% 187 3.01% 154 6.73% 11247 0.86%
14 1307 2.80% 1011 2.85% 419 3.20% 222 3.58% 192 8.39% 20431 1.56%
15 1593 3.41% 1243 3.50% 451 3.45% 253 4.08% 215 9.40% 42993 3.29%
16 3596 7.70% 2855 8.04% 548 4.19% 231 3.72% 478 20.89% 121616 9.29%
17 3149 6.75% 2526 7.11% 651 4.98% 245 3.95% 362 15.82% 92970 7.10%
18 1806 3.87% 1330 3.74% 481 3.68% 239 3.85% 224 9.79% 51677 3.95%
19 1088 2.33% 831 2.34% 501 3.83% 195 3.14% 172 7.52% 19310 1.48%
20 577 1.24% 559 1.57% 259 1.98% 176 2.84% 162 7.08% 12994 0.99%
21 1570 3.36% 1227 3.45% 555 4.24% 234 3.77% 191 8.35% 29699 2.27%
22 1611 3.45% 1278 3.60% 440 3.36% 240 3.87% 202 8.83% 60959 4.66%
23 1472 3.15% 1185 3.34% 425 3.25% 218 3.51% 178 7.78% 34425 2.63%
24 1932 4.14% 1355 3.81% 589 4.50% 267 4.30% 210 9.18% 42972 3.28%
25 3050 6.53% 2008 5.65% 620 4.74% 240 3.87% 205 8.96% 80538 6.15%
26 1242 2.66% 846 2.38% 368 2.81% 200 3.22% 162 7.08% 55407 4.23%
27 986 2.11% 751 2.11% 375 2.87% 206 3.32% 163 7.12% 30366 2.32%
28 2382 5.10% 1937 5.45% 587 4.49% 286 4.61% 244 10.66% 56095 4.29%

Hourly usage for February 2011

Hourly Statistics for February 2011
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 41 1175 2.52% 28 802 2.26% 12 353 2.70% 806 22562 1.72%
1 31 875 1.87% 22 633 1.78% 10 290 2.22% 804 22499 1.72%
2 25 707 1.51% 17 498 1.40% 8 242 1.85% 843 23599 1.80%
3 20 575 1.23% 16 451 1.27% 8 243 1.86% 1943 54399 4.16%
4 19 555 1.19% 17 476 1.34% 11 319 2.44% 578 16197 1.24%
5 21 605 1.30% 16 463 1.30% 11 333 2.55% 1354 37925 2.90%
6 21 606 1.30% 16 473 1.33% 9 265 2.03% 568 15893 1.21%
7 25 709 1.52% 21 607 1.71% 12 362 2.77% 627 17555 1.34%
8 27 766 1.64% 21 594 1.67% 13 391 2.99% 595 16648 1.27%
9 55 1542 3.30% 43 1208 3.40% 15 428 3.27% 1241 34754 2.66%
10 104 2922 6.26% 72 2035 5.73% 24 677 5.17% 3032 84895 6.49%
11 113 3180 6.81% 84 2369 6.67% 29 823 6.29% 2323 65037 4.97%
12 130 3648 7.82% 102 2866 8.07% 24 682 5.21% 4480 125429 9.59%
13 114 3201 6.86% 80 2259 6.36% 25 720 5.50% 3401 95215 7.28%
14 132 3707 7.94% 101 2835 7.98% 27 780 5.96% 3346 93685 7.16%
15 179 5013 10.74% 132 3706 10.43% 47 1324 10.12% 4346 121697 9.30%
16 132 3697 7.92% 107 3005 8.46% 33 946 7.23% 3973 111245 8.50%
17 130 3659 7.84% 106 2982 8.40% 34 959 7.33% 3386 94810 7.25%
18 93 2611 5.59% 64 1800 5.07% 26 735 5.62% 2117 59283 4.53%
19 55 1563 3.35% 41 1170 3.29% 15 424 3.24% 1366 38245 2.92%
20 39 1116 2.39% 31 880 2.48% 11 315 2.41% 932 26097 1.99%
21 52 1460 3.13% 43 1204 3.39% 17 494 3.78% 1647 46121 3.52%
22 53 1493 3.20% 42 1197 3.37% 17 489 3.74% 1844 51624 3.94%
23 45 1287 2.76% 35 1005 2.83% 17 490 3.75% 1185 33170 2.53%

Top 30 of 153 Total URLs
# Hits KBytes URL
1 4154 8.90% 33254 2.54% /default.asp
2 1826 3.91% 8500 0.65% /style.css
3 1451 3.11% 432 0.03% /robots.txt
4 1101 2.36% 1499 0.11% /favicon.ico
5 571 1.22% 3666 0.28% /partners.asp
6 539 1.15% 3980 0.30% /locations.asp
7 348 0.75% 2767 0.21% /recruiting.asp
8 265 0.57% 1719 0.13% /donovan.asp
9 233 0.50% 1471 0.11% /wilkinson.asp
10 232 0.50% 1474 0.11% /berde.asp
11 229 0.49% 1441 0.11% /bauer.asp
12 219 0.47% 1902 0.15% /memberships.asp
13 216 0.46% 1337 0.10% /strain.asp
14 210 0.45% 1358 0.10% /communications.asp
15 203 0.43% 1333 0.10% /wenmohs.asp
16 181 0.39% 1124 0.09% /helin.asp
17 179 0.38% 1136 0.09% /berg.asp
18 174 0.37% 1237 0.09% /audit.asp
19 174 0.37% 1269 0.10% /services.asp
20 170 0.36% 1107 0.08% /oneal.asp
21 166 0.36% 1042 0.08% /cardwell.asp
22 165 0.35% 1029 0.08% /mcphee.asp
23 159 0.34% 1206 0.09% /experience.asp
24 159 0.34% 984 0.08% /pohl.asp
25 158 0.34% 974 0.07% /peck.asp
26 157 0.34% 1021 0.08% /lewis.asp
27 156 0.33% 1299 0.10% /tax.asp
28 154 0.33% 1253 0.10% /private.asp
29 145 0.31% 980 0.07% /kearby.asp
30 143 0.31% 900 0.07% /mcnabola.asp

Top 10 of 153 Total URLs By KBytes
# Hits KBytes URL
1 38 0.08% 246054 18.80% /RB Business World - Autumn 2010.pdf
2 82 0.18% 60232 4.60% /PMB Recruiting.pdf
3 4154 8.90% 33254 2.54% /default.asp
4 26 0.06% 32861 2.51% /PMB Public Company Presentation.pdf
5 37 0.08% 14899 1.14% /brochures/PMB_EBP.pdf
6 32 0.07% 14563 1.11% /brochures/PMB_SEC.pdf
7 28 0.06% 12941 0.99% /brochures/PMB_Life_Sci.pdf
8 24 0.05% 10286 0.79% /brochures/PMB_International.pdf
9 1826 3.91% 8500 0.65% /style.css
10 32 0.07% 8262 0.63% /brochures/PMB_Public_Sector.pdf

Top 10 of 60 Total Entry Pages
# Hits Visits URL
1 4154 8.90% 3503 57.21% /default.asp
2 539 1.15% 135 2.20% /locations.asp
3 571 1.22% 91 1.49% /partners.asp
4 154 0.33% 85 1.39% /private.asp
5 210 0.45% 76 1.24% /communications.asp
6 174 0.37% 75 1.22% /audit.asp
7 117 0.25% 74 1.21% /hf.asp
8 159 0.34% 73 1.19% /experience.asp
9 128 0.27% 73 1.19% /financial.asp
10 348 0.75% 73 1.19% /recruiting.asp

Top 10 of 64 Total Exit Pages
# Hits Visits URL
1 4154 8.90% 2985 48.80% /default.asp
2 539 1.15% 256 4.19% /locations.asp
3 348 0.75% 133 2.17% /recruiting.asp
4 571 1.22% 116 1.90% /partners.asp
5 210 0.45% 98 1.60% /communications.asp
6 233 0.50% 89 1.45% /wilkinson.asp
7 154 0.33% 82 1.34% /private.asp
8 174 0.37% 78 1.28% /audit.asp
9 134 0.29% 78 1.28% /sec.asp
10 128 0.27% 76 1.24% /financial.asp

Top 30 of 2288 Total Sites
# Hits Files KBytes Visits Hostname
1 3105 6.65% 2015 5.67% 77005 5.88% 30 0.48% 75.54.11.105
2 1906 4.08% 0 0.00% 3257 0.25% 0 0.00% 70.138.116.140
3 1023 2.19% 18 0.05% 2013 0.15% 2 0.03% 216.136.61.174
4 928 1.99% 620 1.75% 16975 1.30% 26 0.42% 71.42.144.18
5 896 1.92% 249 0.70% 6211 0.47% 10 0.16% 173.11.254.97
6 635 1.36% 612 1.72% 77345 5.91% 254 4.09% 67.195.112.89
7 634 1.36% 1 0.00% 1082 0.08% 1 0.02% 97.77.57.73
8 603 1.29% 0 0.00% 1031 0.08% 0 0.00% 69.7.165.243
9 563 1.21% 0 0.00% 962 0.07% 0 0.00% 12.177.40.46
10 508 1.09% 116 0.33% 2986 0.23% 1 0.02% 167.230.38.119
11 404 0.87% 382 1.08% 10366 0.79% 15 0.24% 75.144.250.163
12 373 0.80% 168 0.47% 7009 0.54% 5 0.08% 167.219.0.140
13 345 0.74% 345 0.97% 21935 1.68% 140 2.26% 67.195.114.62
14 268 0.57% 224 0.63% 9743 0.74% 10 0.16% 162.89.0.60
15 220 0.47% 111 0.31% 17061 1.30% 1 0.02% 24.28.30.129
16 216 0.46% 0 0.00% 369 0.03% 0 0.00% 12.157.251.250
17 205 0.44% 184 0.52% 15949 1.22% 5 0.08% 63.246.170.59
18 198 0.42% 181 0.51% 20997 1.60% 54 0.87% 66.249.71.136
19 190 0.41% 188 0.53% 1257 0.10% 23 0.37% 218.213.130.205
20 186 0.40% 186 0.52% 4582 0.35% 10 0.16% 66.68.68.219
21 175 0.37% 73 0.21% 2630 0.20% 2 0.03% 24.153.226.68
22 170 0.36% 90 0.25% 4773 0.36% 2 0.03% 64.173.169.232
23 168 0.36% 168 0.47% 3412 0.26% 11 0.18% 173.57.78.247
24 157 0.34% 124 0.35% 5689 0.43% 3 0.05% 209.184.178.1
25 157 0.34% 156 0.44% 3483 0.27% 8 0.13% 63.145.115.98
26 156 0.33% 56 0.16% 1233 0.09% 1 0.02% 69.174.58.28
27 154 0.33% 148 0.42% 1386 0.11% 43 0.69% 66.249.72.122
28 137 0.29% 128 0.36% 12699 0.97% 5 0.08% 74.50.229.82
29 134 0.29% 67 0.19% 511 0.04% 39 0.63% 64.62.250.107
30 132 0.28% 128 0.36% 2450 0.19% 3 0.05% 170.146.225.4

Top 10 of 2288 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 635 1.36% 612 1.72% 77345 5.91% 254 4.09% 67.195.112.89
2 3105 6.65% 2015 5.67% 77005 5.88% 30 0.48% 75.54.11.105
3 345 0.74% 345 0.97% 21935 1.68% 140 2.26% 67.195.114.62
4 198 0.42% 181 0.51% 20997 1.60% 54 0.87% 66.249.71.136
5 18 0.04% 18 0.05% 19985 1.53% 13 0.21% 207.46.199.37
6 18 0.04% 17 0.05% 19980 1.53% 13 0.21% 207.46.13.98
7 17 0.04% 17 0.05% 19974 1.53% 11 0.18% 207.46.195.234
8 220 0.47% 111 0.31% 17061 1.30% 1 0.02% 24.28.30.129
9 928 1.99% 620 1.75% 16975 1.30% 26 0.42% 71.42.144.18
10 205 0.44% 184 0.52% 15949 1.22% 5 0.08% 63.246.170.59

Top 30 of 257 Total Referrers
# Hits Referrer
1 280 0.60%
2 250 0.54%
3 49 0.10% http://www.bing.com/search
4 49 0.10% http://www.exalead.com/
5 36 0.08%
6 25 0.05% http://www.helindonovan.com
7 23 0.05%
8 20 0.04% http://www.nitrodesk.com/fake
9 15 0.03%
10 13 0.03% http://honyaku.yahoofs.jp/url_result
11 10 0.02% http://www.russellbedford.com/index.php
12 9 0.02% http://www.whorush.com/search/
13 8 0.02% http://email05.secureserver.net/webmail.php
14 8 0.02% http://gtlocaltool.appspot.com/issuesystem.jsp
15 8 0.02%
16 8 0.02%
17 7 0.01%
18 7 0.01%
19 6 0.01% http://127.0.0.1:4664/preview
20 6 0.01%
21 6 0.01%
22 6 0.01%
23 6 0.01% http://yandex.ru/yandsearch
24 5 0.01%
25 5 0.01% http://www.bigfinder.de/
26 5 0.01%
27 4 0.01% http://192.168.100.3/sendio/ice/cmd/msg/body
28 4 0.01% http://atexdeliveryservice.com/solutions/
29 4 0.01% http://austintxcoc.weblinkconnect.com/external/wcpages/wcdirectory/Directory.aspx
30 4 0.01%

Top 20 of 193 Total Search Strings
# Hits Search String
1 196 33.56% pmb helin donovan
2 28 4.79% pmb helin donovan llp
3 27 4.62% pmbhd
4 13 2.23% helin donovan
5 13 2.23% pmb helin
6 11 1.88% pmbhd.com
7 10 1.71% pmb austin texas
8 10 1.71% pmb helin donovan san francisco
9 8 1.37% pmb
10 6 1.03% pmb austin
11 6 1.03% pmb helin donovan austin texas
12 6 1.03% tom wilkinson pmb helin donovan
13 5 0.86% accounting firms in san francisco
14 5 0.86% dan segur
15 5 0.86% helin donovan trubee
16 5 0.86% pmb helin donovan austin
17 5 0.86% tony pohl
18 4 0.68% daniel segur cpa
19 4 0.68% pmb austin tx
20 4 0.68% pmb hd

Top 15 of 1220 Total User Agents
# Hits User Agent
1 5838 12.51% Microsoft+Office/12.0+(Windows+NT+5.1;+Microsoft+Office+Outlook+12.0.6545;+Pro)
2 2907 6.23% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
3 1647 3.53% Mozilla/5.0+(Windows;+U;+Windows+NT+6.1;+en-US;+rv:1.9.2.13)+Gecko/20101203+Firefox/3.6.13
4 1411 3.02% Baiduspider+(+http://www.baidu.com/search/spider.htm)
5 994 2.13% Mozilla/5.0+(compatible;+Yahoo!+Slurp;+http://help.yahoo.com/help/us/ysearch/slurp)
6 792 1.70% Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+6.0;+Trident/4.0;+GTB6.6;+SLCC1;+.NET+CLR+2.0.50727;+.NET+CLR+3.5.30729;+.NET+CLR+3.0.30729;+.NET4.0C;+AskTbARS/5.11.3.15590)
7 660 1.41% Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+6.0;+Trident/4.0;+SLCC1;+.NET+CLR+2.0.50727;+.NET+CLR+3.5.30729;+.NET+CLR+3.0.30729;+.NET4.0C;+AskTbARS/5.11.3.15590)
8 489 1.05% Mozilla/5.0+(Windows;+U;+Windows+NT+6.1;+en-US)+AppleWebKit/534.13+(KHTML,+like+Gecko)+Chrome/9.0.597.98+Safari/534.13
9 485 1.04% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
10 477 1.02% Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+6.1;+WOW64;+Trident/4.0;+SLCC2;+.NET+CLR+2.0.50727;+.NET+CLR+3.5.30729;+.NET+CLR+3.0.30729;+Media+Center+PC+6.0)
11 460 0.99% Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+5.1;+Trident/4.0;+GTB6;+.NET+CLR+1.1.4322;+InfoPath.1)
12 447 0.96% Mozilla/5.0+(Windows;+U;+Windows+NT+6.0;+en-US;+rv:1.9.2.13)+Gecko/20101203+Firefox/3.6.13+(+.NET+CLR+3.5.30729;+.NET4.0C)
13 413 0.88% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.9.2.13)+Gecko/20101203+Firefox/3.6.13+(+.NET+CLR+3.5.30729)
14 413 0.88% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.9.2.13)+Gecko/20101203+Firefox/3.6.13+(.NET+CLR+3.5.30729)
15 375 0.80% Mozilla/4.0+(compatible;)

Usage by Country for February 2011

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 46672 100.00% 35518 100.00% 1308585 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01